... You are here

Funds Account

Summary

Funds Account

Summary

Features on this page require JavaScript. Please enable JavaScript in your browser to continue.

This is NOT the live site!

Not the live site Daily maintenance is scheduled at 2:00am. Please save your work and come back later.



Interest Accrued

$76.78

Rate

1.50%

Balance

$72,547.91

Available Balance

$57,760.01

Payment in Escrow

$13,560.01

Available To Withdraw

$9,543.55

Transfer

Funds In

Transfer

Funds Out



Filter by

Showing filtered results Reset 
Select Date Range
Show
Value Date Type Amount Balance Uncleared Available Narrative
27-05-2015 Transfer Credit $22.88 $72.219.20 $0.00 $57.411.86 Transferred $22.88 from investment account 85923 on 28/05/2015
27-05-2015 Transfer Credit $22.88 $72.219.20 $0.00 $57.411.86 Transferred $22.88 from investment account 85923 on 28/05/2015
27-05-2015 Transfer Credit $22.88 $72.219.20 $0.00 $57.411.86 Transferred $22.88 from investment account 85923 on 28/05/2015
26-05-2015 Transfer Credit $22.88 $72.219.20 $0.00 $57.411.86 Transferred $22.88 from investment account 85923 on 28/05/2015
26-05-2015 Transfer Credit $22.88 $72.219.20 $0.00 $57.411.86 Transferred $22.88 from investment account 85923 on 28/05/2015
26-05-2015 Transfer Credit $22.88 $72.219.20 $0.00 $57.411.86 Transferred $22.88 from investment account 85923 on 28/05/2015
25-05-2015 Transfer Credit $22.88 $72.219.20 $0.00 $57.411.86 Transferred $22.88 from investment account 85923 on 28/05/2015
25-05-2015 Transfer Credit $22.88 $72.219.20 $0.00 $57.411.86 Transferred $22.88 from investment account 85923 on 28/05/2015
25-05-2015 Transfer Credit $22.88 $72.219.20 $0.00 $57.411.86 Transferred $22.88 from investment account 85923 on 28/05/2015
Date Interest
11-05-2015 1.50%
11-05-2015 1.50%
11-05-2015 1.50%
11-05-2015 1.50%
11-05-2015 1.50%
Date Note
11-05-2015 Congratulations you have settled your account 18217.01.
11-05-2015 There was a small balance on your account 18217.01 which has been written off. Your account will be settled.
11-05-2015 Your account 18217.01 has gone into arrears. Please resolve this issue. If further assistance is require please contact the Clearmatch helpdesk.
11-05-2015 Please remember that a payment of $305.45 is due for your finance agreement 18217.01 on the 02 Sep 2015.
11-05-2015 The funds that we received from you are now cleared. You can now begin investing.
Date Document
11-05-2015 DEFT Remittance
11-05-2015 Statement
11-05-2015 Something Else
Back to Top