... You are here

Application Details


Wedding Loan

Sed vestibulum nec ex id dapibus. Maecenas pellentesque magna eget iaculis iaculis. Duis vitae mattis nisl, at dictum ante. Nunc sagittis mollis risus, non hendrerit est scelerisque id.

Investment No 179911

Start Date 06/11/15

Maturity date 07/12/17

Expected Interest $33.20

Amount

$350.00

Rate

9.21% p/a

Term

24 months

Balance

$350.00


Amount $350.00
Rate 9.21% p/a
Term 24 months
Balance $350.00
  • Filter Transactions
    Filter by

    Showing results for 12/02/2016 - 24/02/2016 | Reset Filter

  • Value Date Type Amount Balance Uncleared Arrears Narrative
    27-05-2015 Loan Amount $22.88 $72.219.20 $0.00 $57.411.86 Direct Credit 082.902.632480909 Ms. Lauren Lynda Allen
    27-05-2015 Loan Amount $22.88 $72.219.20 $0.00 $57.411.86 Direct Credit 082.902.632480909 Ms. Lauren Lynda Allen
    26-05-2015 Loan Amount $22.88 $72.219.20 $0.00 $57.411.86 Direct Credit 082.902.632480909 Ms. Lauren Lynda Allen
    26-05-2015 Loan Amount $22.88 $72.219.20 $0.00 $57.411.86 Direct Credit 082.902.632480909 Ms. Lauren Lynda Allen
    25-05-2015 Loan Amount $22.88 $72.219.20 $0.00 $57.411.86 Direct Credit 082.902.632480909 Ms. Lauren Lynda Allen
    25-05-2015 Loan Amount $22.88 $72.219.20 $0.00 $57.411.86 Direct Credit 082.902.632480909 Ms. Lauren Lynda Allen
  • Date Open Capital Instalment Interest Closing Capital
    20-11-2016 to 04-12-2016 $326.15 $6.76 $6.76 $6.76
    20-11-2016 to 04-12-2016 $326.15 $6.76 $6.76 $6.76
    20-11-2016 to 04-12-2016 $326.15 $6.76 $6.76 $6.76